Update diameter piston
Merk | Model | Diameter Piston (mm) |
---|---|---|
Yamaha | Soul GT | 50 |
Mio J | 50 | |
Mio GT | 50 | |
Mio Fino | 50 | |
Xeon RC | 52.4 | |
Lexam | 50 | |
Vega ZR | 50 | |
Jupiter Z 1 | 50 | |
Jupiter MX | 54 | |
Byson | 58 | |
Vixion/New Vixion | 57 | |
New Scorpio Z | 70 | |
Honda | BeAT | 50 |
BeAT FI | 50 | |
PCX 150 | 58 | |
Scoopy FI | 50 | |
Spacy helm-in | 50 | |
Vario | 50 | |
Vario 125 | 52.4 | |
CS 1 | 58 | |
New Blade | 50 | |
Absolute Revo | 50 | |
Revo Fit | 50 | |
Revo Techno AT | 50 | |
Supra 125 | 52.5 | |
Versa | 57.3 | |
CB150R Street Fire | 63.5 | |
CBR 150 | 63.5 | |
Suzuki | Satria FU | 62 |
Axelo 125 | 53.5 | |
Smash Titan | 51 | |
Nex | 51 | |
Hayate 125 | 53.5 | |
Skydrive | 53.5 | |
Let's | 51 | |
Thunder 125 | 57 | |
Inazuma 250 | 53.5 (x 2 silinder) | |
Kawasaki | ER-6n | 83 (x 2 silinder) |
Ninja 650 | 83 (x 2 silinder) | |
Ninja 250 FI | 62 (x 2 silinder) | |
Ninja 150 R/L/RR/SS | 59 | |
Ninja ZX-6R | 67 (x 4 silinder) | |
Z250 | 62 (x 2 silinder) | |
D-Tracker 150 | 58 | |
D-Tracker 250 | 61.2 | |
KLX 150 S | 58 | |
KLX 250 S | 72 | |
KSR 110 | 53 | |
Athlete | 56 |
0 Post a Comment:
Posting Komentar